| Plaats van herkomst: | GEMAAKT IN CHINA |
| Merknaam: | Infinity Machine |
| Certificering: | CE ISO |
| Modelnummer: | IE10-serie |
| Min. bestelaantal: | 1 |
|---|---|
| Prijs: | Negotiate |
| Verpakking Details: | Doorzichtig vel + spons + houten karton |
| Levertijd: | 35 ~ 50 dagen na bestelling bevestigd |
| Betalingscondities: | T/T |
| Levering vermogen: | 50 sets per maand |
| Productnaam: | constante temperatuur en vochtigheidstestkamer | Model: | IE10-serie |
|---|---|---|---|
| Standaard: | GB2423.3-2008 ((IEC68-2-3) Test Ca: testmethode bij constante natte temperatuur. | Functie: | Energiebesparing en vermindering van het verbruik;gemakkelijk te bedienen;hoge betrouwbaarheid |
| Capaciteit: | 150L, 225L, 408L, 800L, 1000L | Temperatuurbereik: | -40 °C +150 °C |
| Luchtvochtigheidsbereik: | 20%R.H ∙ 98%R.H. | Stroom: | Elektronisch |
| Garantieperiode: | 1 jaar |
Constant temperature and humidity test chambers are designed for environmental simulation reliability testing of industrial products. These chambers feature precise temperature and humidity control with a wide control range, and performance indicators meet the requirements of GB5170.2.3.5.6-95 standards for electrical and electronic products environmental test equipment.
Suitable for electrical, electronic, mechanical products, components, materials, and other products requiring high and low temperature, wet and hot testing. Simulates temperature and humidity change conditions for quality and reliability testing.
| Model | IE10150L | IE10225L | IE10408L | IE10800L | IE101000L |
|---|---|---|---|---|---|
| Temperature range | -40℃ to +150℃ | ||||
| Temperature fluctuation | ±0.5℃ | ||||
| Temperature uniformity | ≦2.0℃ | ||||
| Core speed | From -40℃ to +100℃ within 60min (When no load, ambient temperature +25℃) | ||||
| Cooling rate | From +20℃ to -40℃ within 60min (When no load, ambient temperature +25℃) | ||||
| Humidity control range | 20%R.H to 98%R.H | ||||
| Humidity deviation | ±3.0%RH(>75%RH) ±5.0%RH(≤75%RH) | ||||
| Humidity uniformity | ±3.0%RH(No load) | ||||
| Humidity fluctuation | ±1.0%RH | ||||
| Inner box size: WxHxD(mm) | 500x600x500 | 500x750x600 | 600×850×800 | 1000×1000×800 | 1000×1000×1000 |
| Carton size: WxHxD(mm) | 720×1500×1270 | 720×1650×1370 | 820×1750×1580 | 1220×1940×1620 | 1220×1940×1820 |
| Power supply | AC220V;50Hz;4.5KW | AC380V;50Hz;6KW | AC380V;50Hz;7KW | AC380V;50Hz;9KW | AC380V;50Hz;11KW |
Comprehensive safety protection including: heater air-fire protection; humidifier fire-proof protection; heater over-current protection; humidifier over-current protection; circulation fan over-current and overload protection; compressor high-voltage protection; compressor over-heat protection; compressor over-current protection; over-voltage/under-voltage reverse phase protection; circuit breaker; leakage protection; humidifier low water level protection; water tank low water level warning.
The Environmental Test Chamber is securely packaged in a wooden crate to prevent any damage during transportation.
Contactpersoon: Ms. Amy Lin
Tel.: +8613534323463
Fax: 86-0769-83428065
Adres: No.103 Bouwend 4, het Industriële Centrum van Furong, Wangniudun-Stad, 523200, Dongguan-Stad, China
Factory Adres:No.103 Bouwend 4, het Industriële Centrum van Furong, Wangniudun-Stad, 523200, Dongguan-Stad, China